My tri box would be....6 Bodemeister, 15 Gemologist, 4 Union Rags
My favorite to win....15 Gemologist
Middle of the pack pick for winner....5 Dullahan
Long shot that could pay off some bills....18 Sabercat
Share your picks and thoughts on the 138th Kentucky Derby horses....make your picks before the race....
Number | Name | Trainer | Jockey | Current Odds | |
1 | Daddy Long Legs | Aidan O'Brien | Colm O'Donghue | 30-1 | |
2 | Optimizer | D. Wayne Lukas | Jon Court | 50-1 | |
3 | Take Charge Indy | Patrick Byrne | Calvin Borel | 15-1 | |
4 | Union Rags | Michael Matz | Julien Leparoux | 9-2 | |
5 | Dullahan | Dale Romans | Kent Desormeaux | 8-1 | |
6 | Bodemeister | Bob Baffert | Mike Smith | 4-1 | |
7 | Rousing Serman | Jerry Hollendorfer | Jose Lezcano | 50-1 | |
8 | Creative Cause | Mike Harrington | Joel Rosario | 12-1 | |
9 | Trinniberg | Bisnath Parboo | Willie Martinez | 50-1 | |
10 | Daddy Nose Best | Steve Asmussen | Garret Gomez | 15-1 | |
11 | Alpha | Kiaran McLaughlin | Rajiv Maragh | 15-1 | |
12 | Prospective | Mark Casse | Luis Contreras | 30-1 | |
13 | Went the Day Well | Graham Motion | Johnny Velasquez | 20-1 | |
14 | Hansen | Mike Maker | Ramon Dominquez | 10-1 | |
15 | Gemologist | Todd Pletcher | Javier Castellano | 6-1 | |
16 | El Padrino | Todd Pletcher | Rafael Bejarano | 20-1 | |
17 | Done Talking | Hamilton Smith | Sheldon Russell | 50-1 | |
18 | Sabercat | Steve Asmussen | Corey Nakatani | 30-1 | |
19 | I'll Have Another | Doug O'Neill | Mario Gutierrez | 12-1 | |
20 | Liaison | Bob Baffert | Martin Garcia | 50-1 |
No comments:
Post a Comment