Share your thoughts on any of the top 10 movies.....have you seen them? What are your favorites?
- Red Zone Rebels
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Marvel's The Avengers | BV | $103,052,274 | -50.3% | 4,349 | - | $23,696 | $373,071,647 | $220 | 2 |
2 | N | Dark Shadows | WB | $29,685,274 | - | 3,755 | - | $7,906 | $29,685,274 | $150 | 1 |
3 | 2 | Think Like a Man | SGem | $5,816,108 | -28.3% | 2,052 | +42 | $2,834 | $81,432,840 | $12 | 4 |
4 | 3 | The Hunger Games | LGF | $4,400,000 | -21.3% | 2,531 | -263 | $1,738 | $386,902,000 | $78 | 8 |
5 | 5 | The Lucky One | WB | $4,107,492 | -23.5% | 2,839 | -166 | $1,447 | $53,788,233 | - | 4 |
6 | 6 | The Five-Year Engagement | Uni. | $3,314,010 | -34.1% | 2,569 | -372 | $1,290 | $24,623,420 | $30 | 3 |
7 | 4 | The Pirates! Band of Misfits | Sony | $3,143,442 | -42.9% | 3,079 | -279 | $1,021 | $23,047,000 | $55 | 3 |
8 | 16 | The Best Exotic Marigold Hotel | FoxS | $2,672,140 | +262.5% | 178 | +151 | $15,012 | $3,744,656 | - | 2 |
9 | 9 | Chimpanzee | BV | $1,755,507 | -29.3% | 1,559 | +28 | $1,126 | $25,717,478 | - | 4 |
10 | 8 | The Raven | Rela. | $1,378,847 | -47.7% | 1,888 | -321 | $730 | $14,723,775 | $26 | 3 |
No comments:
Post a Comment