Give us your feedback.....yes or no....do you think...The Avengers will be this years biggest hit.....if no...what will be the #1 movie....Spiderman...Men in Black...Batman The Dark Knight Rises
- Red Zone Rebels
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Marvel's The Avengers | BV | $207,438,708 | - | 4,349 | - | $47,698 | $207,438,708 | $220 | 1 |
2 | 1 | Think Like a Man | SGem | $8,106,166 | -54.0% | 2,010 | -5 | $4,033 | $73,135,600 | $12 | 3 |
3 | 3 | The Hunger Games | LGF | $5,587,661 | -48.3% | 2,794 | -778 | $2,000 | $380,614,659 | $78 | 7 |
4 | 2 | The Pirates! Band of Misfits | Sony | $5,502,482 | -50.6% | 3,358 | - | $1,639 | $18,665,941 | $55 | 2 |
5 | 4 | The Lucky One | WB | $5,368,115 | -50.3% | 3,005 | -170 | $1,786 | $47,775,060 | - | 3 |
6 | 5 | The Five-Year Engagement | Uni. | $5,029,110 | -52.6% | 2,941 | +5 | $1,710 | $19,133,015 | $30 | 2 |
7 | 6 | Safe (2012) | LGF | $2,677,125 | -66.1% | 2,271 | +5 | $1,179 | $13,080,883 | - | 2 |
8 | 7 | The Raven | Rela. | $2,636,780 | -63.8% | 2,209 | +6 | $1,194 | $12,176,125 | $26 | 2 |
9 | 8 | Chimpanzee | BV | $2,484,456 | -52.5% | 1,531 | -36 | $1,623 | $23,101,889 | - | 3 |
10 | 9 | The Three Stooges | Fox | $1,832,333 | -64.5% | 2,174 | -931 | $843 | $39,669,015 | $30 | 4 |
No comments:
Post a Comment