Madagascar 3 takes the top spot at the box office....with $60 million for it's first weekend. The Prometheus was close behind with $50 million is it's first weekend....this continues to be the biggest year at the box office in years with many more big hits that are ready to open over the next 8 weeks.....feel free to share your comments or reviews on any of these top 10 movies....should we save our money and wait for DVD...or does one of these big hits deserve to be seen on the big screen.....
- Red Zone Rebels
<<Last Weekend <Last Year | View Index: By Year | By Weekend | |
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # |
1 | N | Madagascar 3: Europe's Most Wanted | P/DW | $60,350,000 | - | 4,258 | - | $14,173 | $60,350,000 | $145 | 1 |
2 | N | Prometheus | Fox | $50,000,000 | - | 3,396 | - | $14,723 | $50,000,000 | - | 1 |
3 | 1 | Snow White and the Huntsman | Uni. | $23,021,000 | -59.1% | 3,777 | +4 | $6,095 | $98,500,000 | $170 | 2 |
4 | 2 | MIB 3 | Sony | $13,500,000 | -51.9% | 3,792 | -456 | $3,560 | $135,505,000 | $225 | 3 |
5 | 3 | Marvel's The Avengers | BV | $10,809,000 | -47.2% | 3,129 | -541 | $3,454 | $571,860,000 | $220 | 6 |
6 | 6 | The Best Exotic Marigold Hotel | FoxS | $3,235,000 | -27.8% | 1,298 | +4 | $2,492 | $31,009,000 | - | 6 |
7 | 7 | What to Expect When You're Expecting | LGF | $2,710,000 | -38.5% | 2,087 | -820 | $1,299 | $35,745,000 | - | 4 |
8 | 4 | Battleship | Uni. | $2,286,000 | -55.1% | 1,954 | -1,190 | $1,170 | $59,830,000 | $209 | 4 |
|
|
No comments:
Post a Comment